Lista de reproducción
Canciones
| Titulo | Duración | Acciones |
|---|---|---|
| let-me-in-by | 7:29 |
|
| survivor-1984 | 6:6 |
|
| lovely-day | 5:11 |
|
| blank-jones-with--survivor | 3:19 |
|
| dusty-road | 4:31 |
|
| features-of-love | 6:55 |
|
| amii-stewart--together-extended-version-yourdancefloortv | 4:32 |
|
| suddenly-back-to-me-1987 | 4:5 |
|
| times-out-of-time-remixextended-version-2014-by-luca-tosi | 10:2 |
|
| fall-in-love | 4:50 |
|
| a-o-if-thats-the-wayaeurhqaeur | 3:44 |
|
| young-lovers | 5:17 |
|
| night-time-lady-different-version | 5:20 |
|
| lets-not-talk-about-it | 5:28 |
|
| josephine | 3:39 |
|
| upside-down-di | 5:58 |
|
| bellissimi-occhi-chiusi | 4:42 |
|
| wherever-love-is-found | 3:49 |
|
| dormo-con-te | 4:23 |
|
| you-cant-get-out-of-my-heart-with-lyrics | 4:24 |
|
| a-i--friendsaeurffkingaeur | 4:42 |
|
| still-im-running-back-to-you | 2:56 |
|
| blank-and-jones-city-lights | 8:36 |
|
| black-n-jones-i-love-you-late-night-mix | 4:31 |
|
| someone-like-you | 5:11 |
|
| ahi-amor | 4:15 |
|
| estasi | 4:18 |
|
| blank-jones-still-the-same | 3:19 |
|
| life-line | 4:44 |
|
| tu-che-non-mi-senti | 4:44 |
|
| changes-of-the-heart | 5:6 |
|
| dont-start-givin-upwmv | 4:46 |
|
| blank-y-jones-quedate | 6:18 |
|
| on-and-on | 3:21 |
|
| roots-nothing-can-come-between-us | 7:4 |
|
| im-not-in-love | 4:37 |
|
| wmv | 4:56 |
|
| dont-let-me-be-lonely-tonight--dee-jones | 2:28 |
|
| settle-down | 3:25 |
|
| misteria | 4:53 |
|
| dj-chin-lu-selection--cover-girlwmv | 4:32 |
|
| i-want-you | 3:35 |
|
| landslide | 5:52 |
|
| bros-2-feat--livin-it-up | 7:1 |
|
| dreams-of-a-lifetime | 4:27 |
|
| blank-jones-that-loving-feeling | 6:7 |
|
| thinking-of-you | 3:20 |
|
| dont-you-know | 4:14 |
|
| bossa-per-emilia | 2:48 |
|
| sunshine-people-feat--still-the-same | 3:36 |
|
| canzone-di-un-amore-estremo | 4:21 |
|
| message-in-the-eyes | 4:45 |
|
| aeur-love-has-found-you | 4:41 |
|
| good-and-bad-times | 4:43 |
|
| a-o-harvest-for-the-worldaeurhqaeur | 3:49 |
|
| ci-credo-ancora | 3:46 |
|
| blank-and-jones-summer-breeze | 4:23 |
|
| josephine | 3:28 |
|
| wherever-love-is-found | 3:48 |
|
| body-thrill | 2:54 |
|
| dentro-gli-occhi-miei | 4:4 |
|
| senza-mani | 4:21 |
|
| ballad | 3:53 |
|
| dont-let-me-be-lonely-tonight | 2:32 |
|
| everytime | 3:12 |
|
| iron-it-out-1985 | 5:19 |
|
| mi-mancherai | 4:27 |
|
| i-dont-care | 3:30 |
|
| amii-stewart-try-love | 3:43 |
|
| sempre-tu | 3:50 |
|
| ma-lo-sai | 4:10 |
|
| hallelujah-i-just-love-her-so | 2:57 |
|
| se-non-avro-che-te | 2:21 |
|
| perfect-love | 3:59 |
|
| time | 3:25 |
|
| bluesette | 2:48 |
|
| my-taste-track-353 | 6:25 |
|
| hip-hop-bee-bop-on | 4:35 |
|
| billies-bounce | 2:8 |
|
| moon-river | 2:45 |
|
| just-friends | 3:3 |
|
| special-girl | 4:9 |
|
| down | 4:9 |
|
| wildwood-flower | 3:10 |
|
| one-trick-pony | 4:0 |
|
| the-story | 3:4 |
|
| hes-gonna-get-me-man | 2:50 |
|
| livin-it-up | 2:58 |
|
Discografía
La discografía de "Mike Francis" no está disponible.
Descripción
Smooth Jazz, Pop Rock, Blue Eyed Soul, Chill Out, Italo Disco
Michele Francesco Puccioni (26 de abril de 1961 - 30 de enero de 2009), más conocido bajo su nombre artístico Mike Francis, fue un cantante y compositor italiano, nacido en Florencia.
Fue mayormente conocido por su éxito de 1984, "Survivor".